<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Rebels &#187; Technology</title>
	<atom:link href="http://www.bitrebels.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitrebels.com</link>
	<description>Geek, technology, design and social media news guide</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>iPhone Retro Cases Will Bring You Back A Decade</title>
		<link>http://www.bitrebels.com/technology/iphone-retro-cases-will-bring-you-back-a-decade/</link>
		<comments>http://www.bitrebels.com/technology/iphone-retro-cases-will-bring-you-back-a-decade/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iMac Case]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Case Mod]]></category>
		<category><![CDATA[Macintosh iPhone Case]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Technology Memorabilia]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=132719</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132719&c=1319476054' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132719&c=1319476054' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Time to get retro back up in this place. By retro, I mean really retro, as in Apple. You are carrying around that new iPhone of yours, and no one is impressed anymore. There&#8217;s just no mojo left in it that will dazzle people, like your interaction with Siri for example. You are carrying dead weight so to speak. Well, not really, but you know what I mean, and it is not going to get any more impressive. What you need is to customize that badboy [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132719&c=1610006942' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132719&c=1610006942' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Time to get retro back up in this place. By retro, I mean really retro, as in <strong>Apple</strong>. You are carrying around that new <strong>iPhone</strong> of yours, and no one is impressed anymore. There&#8217;s just no mojo left in it that will dazzle people, like your interaction with <strong>Siri</strong> for example. You are carrying dead weight so to speak. Well, not really, but you know what I mean, and it is not going to get any more impressive. What you need is to customize that badboy of yours. You&#8217;ve got to get accessorizing as we say here at <strong>Bit Rebels</strong>. There are a million ways to do that, but only one that will suffice in today&#8217;s domination of Apple. Do I need to say more?</p>
<p>I guess I do, right? Have a look at these insanely great (put in the late founder, <strong>Steve Jobs&#8217;</strong> words) cases for your hot new iPhone. They will certainly bring back the <em>badboy</em> or <em>badgirl</em> image you have been looking for since the mojo of your iPhone wore off. These cases will take you back a decade or two, to when your Mac looked a little more geeky. How about an <strong>iMac</strong> case that will turn your iPhone into a piece of technology history memorabilia?</p>
<p>Again, if you want one, you will have to move quick before Apple goes ballistic on these fellas. They are available for around $45 and will totally pimp out that new dead weight of yours. I don&#8217;t know, to me these look awesomely cool and geeky, and it will be sad to see them go once Apple manages to stop the selling of them. But, don&#8217;t worry about it. There will be other cases in the future that will bump that iPhone up to awesomeness again. You just wait and see. These ones are made available by <span style="text-decoration: underline;"><strong><a title="Shreer Delights - Website" href="http://www.schreerdelights.blogspot.com/" target="_blank">Schreer Delights</a></strong></span>.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132726" title="retro-iphone-case-accessories" src="http://www.bitrebels.com/wp-content/uploads/2012/02/retro-iphone-case-accessories-1.jpg" alt="retro-iphone-case-accessories" width="625" height="605" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132727" title="retro-iphone-case-accessories" src="http://www.bitrebels.com/wp-content/uploads/2012/02/retro-iphone-case-accessories-2.jpg" alt="retro-iphone-case-accessories" width="625" height="395" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132728" title="retro-iphone-case-accessories" src="http://www.bitrebels.com/wp-content/uploads/2012/02/retro-iphone-case-accessories-3.jpg" alt="retro-iphone-case-accessories" width="592" height="640" /></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/iphone-retro-cases-will-bring-you-back-a-decade/attachment/retro-iphone-case-accessories-4/" rel="attachment wp-att-132729"><img class="aligncenter size-full wp-image-132729" title="retro-iphone-case-accessories" src="http://www.bitrebels.com/wp-content/uploads/2012/02/retro-iphone-case-accessories-4.jpg" alt="retro-iphone-case-accessories" width="573" height="640" /></a></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/iphone-retro-cases-will-bring-you-back-a-decade/attachment/retro-iphone-case-accessories-5/" rel="attachment wp-att-132730"><img class="aligncenter size-full wp-image-132730" title="retro-iphone-case-accessories" src="http://www.bitrebels.com/wp-content/uploads/2012/02/retro-iphone-case-accessories-5.jpg" alt="retro-iphone-case-accessories" width="555" height="640" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="DVICE - Website" href="http://dvice.com/archives/2012/02/retro-cases-bri.php#5" target="_blank">DVICE</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/iphone-retro-cases-will-bring-you-back-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Startup Ecosystem: Tech Roles Compared [Infographic]</title>
		<link>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/</link>
		<comments>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:27 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Better Understanding]]></category>
		<category><![CDATA[Founding A Company]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Predator vs. Pray]]></category>
		<category><![CDATA[Professions Compared]]></category>
		<category><![CDATA[Startup Roles]]></category>
		<category><![CDATA[Tech Positions]]></category>
		<category><![CDATA[The Startup Ecosystem]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131899</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=1024846528' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=1024846528' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Planning and executing a startup is one of the hardest things you can do in order to make sure you stay on course. Having an intricate plan for how you will scale your business is key to your success in many cases, and it&#8217;s a necessity to stay inspired and not lose focus. However, building the perfect plan is anything but easy these days. If you want the best possible start, it&#8217;s vital that you use the Internet to your advantage. This will in turn require [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=873615563' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=873615563' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Planning and executing a startup is one of the hardest things you can do in order to make sure you stay on course. Having an intricate plan for how you will scale your business is key to your success in many cases, and it&#8217;s a necessity to stay inspired and not lose focus. However, building the perfect plan is anything but easy these days. If you want the best possible start, it&#8217;s vital that you use the Internet to your advantage. This will in turn require quite a few different tech roles to be included in your master plan. Everything from a web designer to your customers need to be aligned with what you offer, and the better they understand your concept, the better your results will be in the beginning.</p>
<p>To further give you an idea about the different roles in a startup, <a title="Udemy - Website" href="http://www.udemy.com/" target="_blank"><span style="text-decoration: underline;"><strong>Udemy</strong></span></a> has taken their &#8220;data&#8221; to <a title="Column Five Media - Website" href="http://columnfivemedia.com/work-items/udemy-infographic-startup-ecosystem-predator-vs-prey/" target="_blank"><span style="text-decoration: underline;"><strong>Column Five</strong></span></a> to produce an infographic that will guide you through the different positions, if that is what you could call it. It&#8217;s evident that they have spent some time building this badboy, and the fact that they have used the animal kingdom as their form of data visualization is quite interesting. I don&#8217;t know if it makes it all clearer though, or if it just jumbles it up, but that&#8217;s all the same.</p>
<p>The purpose of this infographic is purely to give you a better understanding about the different roles in a startup and what might be their focus and &#8220;enemies&#8221; as you progress your startup from idea to reality. For anyone who isn&#8217;t inside the core of a newly formed company, it could be hard to understand what each role really does within the startup, but this thing should clear that right up. After having looked at it for a few minutes, I must say however that it takes a while to get used to the whole animal concept of it all. Once that hurdle is gone, it is a quite neat and interesting infographic that could really open some eyes regarding what it takes and what roles are involved with a great idea when it comes to gaining success.</p>
<blockquote>
<h2 style="text-align: center;">Click Infographic To Enlarge</h2>
</blockquote>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/attachment/startup-ecosystem-role-infographic-1/" rel="attachment wp-att-131980"><img class="aligncenter  wp-image-131980" title="startup-ecosystem-role-infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/startup-ecosystem-role-infographic-1.jpg" alt="startup-ecosystem-role-infographic" width="625" height="3903" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafsnap App: It Would Make Darwin Drool</title>
		<link>http://www.bitrebels.com/technology/leafsnap-app-it-would-make-darwin-drool/</link>
		<comments>http://www.bitrebels.com/technology/leafsnap-app-it-would-make-darwin-drool/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:00:36 +0000</pubDate>
		<dc:creator>Tricia Edgar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131672</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131672&c=1063823553' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131672&c=1063823553' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Categorizing and classifying: these are the sorts of things that taxonomists are good at. While the rest of us may be able to sort our clothes by brand, our plant classification skills have really gone downhill in the last 100 years. Today, our hunting and gathering takes place in the grocery store, where there are convenient little signs above the fruit, proclaiming that this apple is a McIntosh, Fuji, or Gala. I&#8217;m someone who works outdoors, and I love knowing which plants are which. It&#8217;s rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131672&c=773270415' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131672&c=773270415' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Categorizing and classifying: these are the sorts of things that taxonomists are good at. While the rest of us may be able to sort our clothes by brand, our plant classification skills have really gone downhill in the last 100 years. Today, our hunting and gathering takes place in the grocery store, where there are convenient little signs above the fruit, proclaiming that this apple is a McIntosh, Fuji, or Gala.</p>
<p>I&#8217;m someone who works outdoors, and I love knowing which plants are which. It&#8217;s rather useful to know your stinging nettles and your poison ivy, of course. It&#8217;s also helpful to know that certain berries won&#8217;t poison you and that certain fungi definitely will. I like eating wild plants, and I like using them as medicine. Like all naturalists, I have my favorite field guides. However, I may have just found a new favorite: <span style="text-decoration: underline;"><strong><a href="http://leafsnap.com/">Leafsnap</a></strong></span>. To the amateur or professional naturalist, Leapsnap is the coolest brain extension (oops, I mean &#8211; app) that you ever did see.</p>
<p>What is Leafsnap? It&#8217;s biometrics for plants. The same technology that can be used to scan your facial features can now scan leaves. It&#8217;s a free app that allows you to scan a leaf and help you identify the plant, and it comes to us courtesy of Columbia University, the University of Maryland, and the Smithsonian Institution.</p>
<p>Imagine walking through the woods. You see a plant. You wonder whether it&#8217;s edible, or whether it could make you itchy. You take out your phone, snap a picture, and connect to Leafsnap, which gives you options that will help you determine what your plant might be. It&#8217;s like having a really outdoor-savvy friend who lives in your pocket. An outdoor-savvy friend who doesn&#8217;t eat much or make your place messy.</p>
<p>Right now, the technology is limited to the plants of Washington, DC and New York. After all, there are a lot of leaves out there to catalogue. If you&#8217;re a leaf aficionado and you want to help, the Leafsnap website lists volunteer opportunities. So get snap happy and start scanning!</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/leafsnap-app-it-would-make-darwin-drool/attachment/green-leaves-park-tree/" rel="attachment wp-att-131708"><img class="size-full wp-image-131708 aligncenter" title="green leaves park tree" src="http://www.bitrebels.com/wp-content/uploads/2012/02/green-leaves-park-tree.jpg" alt="Leaf on tree branch" width="625" height="391" /></a></p>
<blockquote><p>Image Credits: [<a href="http://www.sxc.hu/photo/1377296">arianna873</a>] [<a href="http://www.wallcoo.net/2560x1600/2560x1600_WideScreen_Wallpapers_greenleaves/html/wallpaper6.html">wallco</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/leafsnap-app-it-would-make-darwin-drool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage Predictions For 2012 [Infographic]</title>
		<link>http://www.bitrebels.com/technology/internet-usage-predictions-for-2012-infographic/</link>
		<comments>http://www.bitrebels.com/technology/internet-usage-predictions-for-2012-infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:41 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General Usage]]></category>
		<category><![CDATA[How People Will Spend Their Time]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131350</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131350&c=992874922' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131350&c=992874922' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />If you are an every day developer for the Internet, it is always important to stay on top of the trends when it comes to what is going on and what is going to be the next big thing. It is of course almost impossible to know exactly what will be the next success, but that doesn&#8217;t keep us from predicting it. Usually this works to at least stay in the path of what is coming and not completely put us going an opposite direction. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131350&c=1913273065' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131350&c=1913273065' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>If you are an every day developer for the Internet, it is always important to stay on top of the trends when it comes to what is going on and what is going to be the next big thing. It is of course almost impossible to know exactly what will be the next success, but that doesn&#8217;t keep us from predicting it. Usually this works to at least stay in the path of what is coming and not completely put us going an opposite direction. There is a lot of data from last year that can help us point our feet in the right direction. It&#8217;s just a matter of putting it all together and crunching the numbers. The result should be somewhat of a road map for 2012, and where Internet usage might be heading.</p>
<p>That is exactly what the people over at <a title="Slots of Vegas - Website" href="http://www.slotsofvegas.com/" target="_blank"><span style="text-decoration: underline;"><strong>Slots of Vegas</strong></span></a> have done. They took their findings and created a fresh and quite interesting infographic. It&#8217;s a voyage through the different areas of the Internet, and the predictions are quite clear. Internet usage isn&#8217;t about to get any less important. As a matter of fact, it&#8217;s going to increase by quite a lot. Online gaming, in particular, is going to become even more widespread. Games we have only seen on consoles and computers before will spring to life entirely powered by the servers on the Internet.</p>
<p>A negative aspect of it all is that they predict that 51% of the users on the Internet will suffer from e-anxiety. It&#8217;s a particularly nasty experience which origin lies in the inability to check one&#8217;s email or <strong>Facebook</strong> profile. The Internet has become so widespread today that if we are not able to check our services or pages, we get stressed out to the point where we will actually get physically sick. But, there are of course more positives than negatives when it comes to increased Internet usage. For example, the long term effect of this is that more and more people will be able to do their work from home. Well, if that is good or not depends on your ability to stay focused I guess.</p>
<blockquote>
<h2 style="text-align: center;">Click Infographic To Enlarge</h2>
</blockquote>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/internet-usage-predictions-for-2012-infographic/attachment/internet-usage-predictions-infographic-2/" rel="attachment wp-att-131389"><img class="aligncenter  wp-image-131389" title="internet-usage-predictions-2012-infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/internet-usage-predictions-infographic-2.jpg" alt="internet-usage-predictions-2012-infographic" width="625" height="2063" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="Daily Infographic - Website" href="http://dailyinfographic.com/internet-usage-predictions-infographic" target="_blank">Daily Infographic</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/internet-usage-predictions-for-2012-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Wall Outlet: No More Searching For The Power Adapter</title>
		<link>http://www.bitrebels.com/technology/usb-wall-outlet-no-more-searching-for-the-power-adapter/</link>
		<comments>http://www.bitrebels.com/technology/usb-wall-outlet-no-more-searching-for-the-power-adapter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:18 +0000</pubDate>
		<dc:creator>Mikel King</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ac outlet]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=130962</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130962&c=500274837' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130962&c=500274837' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Have you ever needed to charge your cell phone only to realize that you left the USB power adapter at home on your desk? How many times can you stop by the same Apple store to borrow one of their cradles conveniently hot glued to the display table? Seriously, you&#8217;ve never jack powered while pretending to casually shop? Worse, you traveled internationally and just arrived home only to realize that your AC adapter is still in your former hotel room in Istanbul. Imagine walking in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130962&c=437084771' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130962&c=437084771' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Have you ever needed to charge your cell phone only to realize that you left the USB power adapter at home on your desk? How many times can you stop by the same Apple store to borrow one of their cradles conveniently hot glued to the display table? Seriously, you&#8217;ve never jack powered while pretending to casually shop? Worse, you traveled internationally and just arrived home only to realize that your AC adapter is still in your former hotel room in Istanbul.</p>
<p>Imagine walking in the door and just plugging your USB cable into the wall right next to the coffee maker. This way, when you get up in the morning, everything is right there where you need it ready to go. Fresh hot coffee ready to jump start your day, assuming you remembered to program the clock correctly, and your mobile device fully charged and loaded with the days digital news. At this point, you are likely to pinch yourself wondering if you are dreaming, or worse, if I am making all this up.</p>
<p>The reality is that <span style="text-decoration: underline;"><strong><a title="NewerTech home page" href="http://www.newertech.com/products/power2u.php" target="_blank">NewerTech</a></strong></span> has developed the Power2u AC/USB wall outlet. This item lists for $29.99 and is available from retailers like <span style="text-decoration: underline;"><strong><a title="OWC Power2u product page" href="http://eshop.macsales.com/shop/accessories/power_adapters/USB/in_wall_outlets" target="_blank">Other World Computing</a></strong></span>. While the buy in price may be rather steep to retrofit your entire home, a few strategically placed outlets could save you a lot of trouble. A word of caution though, I would not encourage you to replace any GFCI type outlets with these, so please consult your regional building and electrical code for installation details relating to your area.</p>
<p>One place that these outlet would be truly welcome is in your favorite bar/restaurant. In addition, imagine if every hotel room had one of these. It would sure make traveling a fair bit easier. Truthfully, some of the 4 star accommodations already do have similar devices, but in this economy, who can afford to stay in 4 star hotels?</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/wp-content/uploads/2012/02/cool-newertech-power2u-installation-ideas.jpg"><img class="size-full wp-image-130968 aligncenter" title="cool newertech power2u installation ideas" src="http://www.bitrebels.com/wp-content/uploads/2012/02/cool-newertech-power2u-installation-ideas.jpg" alt="install the power2u in kitchen" width="625" height="408" /></a></p>
<blockquote><p>Image Credit: [<a title="NewerTech home page" href="http://newertech.com" target="_blank">NewerTech</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/usb-wall-outlet-no-more-searching-for-the-power-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissenger: Kiss Transmission Robot That Delivers Online Kisses</title>
		<link>http://www.bitrebels.com/technology/kissenger-kiss-transmission-robot-that-delivers-online-kisses/</link>
		<comments>http://www.bitrebels.com/technology/kissenger-kiss-transmission-robot-that-delivers-online-kisses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:09 +0000</pubDate>
		<dc:creator>Diana Adams</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[Kissenger]]></category>
		<category><![CDATA[kissing]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Online Relationship]]></category>
		<category><![CDATA[romance]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131096</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131096&c=566959127' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131096&c=566959127' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Now that so many people are meeting their sweethearts online with the help of social media, it makes sense that we&#8217;d start seeing more and more gadgets that are designed to make the romantic online dynamic feel the same as if it was romantic IRL, sort of. As much as we (me included) will argue that online relationships are as real as offline relationships are, when it comes to romance, that may not always be the case. There is nothing, in my opinion, which can replace [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131096&c=1432254568' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131096&c=1432254568' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Now that so many people are meeting their sweethearts online with the help of social media, it makes sense that we&#8217;d start seeing more and more gadgets that are designed to make the romantic online dynamic feel the same as if it was romantic IRL, sort of. As much as we (me included) will argue that online relationships are as real as offline relationships are, when it comes to romance, that may not always be the case. There is nothing, in my opinion, which can replace the feeling of holding a man&#8217;s hand, touching his skin, and of course, kissing his lips.</p>
<p>However, that doesn&#8217;t stop people from trying to find viable ways to create these experiences. What you see below is the <span style="text-decoration: underline;"><strong><a title="Kissenger Delivers Online Kisses" href="http://kissenger.lovotics.com/" target="_blank">Kissenger</a></strong></span>, which is a long distance kiss messenger. In order for this to work, both people have to have that little pig looking robot thing. When they want to kiss each other, they simply kiss their pieces of plastic. The Kissenger will then transmit the lip movements from one to the other.</p>
<p>I have a few things to say about this. First of all, I wonder why they chose to make the little robot look like a bunny or a pig or whatever that is. It seems like a heart or something might be a little bit more pleasant to kiss. Secondly, who wants to kiss cold plastic? I wish it was softer and warmer. Oh well, I guess it&#8217;s better than <span style="text-decoration: underline;"><strong><a title="Feel A Kiss Through Your Phone" href="http://www.bitrebels.com/technology/feel-a-kiss-and-touch-someone-through-your-phone/" target="_blank">this smartphone</a></strong></span> which allows you to feel someone&#8217;s kiss by using a wet sponge inside the phone. The more I type about this, the more I think I&#8217;ll keep my romantic encounters offline, but that&#8217;s just me. Maybe you have found something that works much better for you and your sweetie. If so, tell us about it!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/oSckuNlzQdM" frameborder="0" width="625" height="395"></iframe></p>
<p><a href="http://www.bitrebels.com/technology/kissenger-kiss-transmission-robot-that-delivers-online-kisses/attachment/kissenger-kiss-internet-transmitter-2/" rel="attachment wp-att-131097"><img class="aligncenter size-full wp-image-131097" title="Kissenger-Kiss-Internet-Transmitter" src="http://www.bitrebels.com/wp-content/uploads/2012/02/Kissenger-Kiss-Internet-Transmitter-2.jpg" alt="Give A Real Kiss Online" width="625" height="350" /></a></p>
