<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Rebels &#187; Social Media</title>
	<atom:link href="http://www.bitrebels.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitrebels.com</link>
	<description>Geek, technology, design and social media news guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>B2B Marketing: Facebook vs. LinkedIn [Infographic]</title>
		<link>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/</link>
		<comments>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:22 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Facebook vs. LinkedIn]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistics and Information]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131897</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=1194387007' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=1194387007' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />We have heard it in the news, and it has become quite apparent when you see all the changes that Facebook and LinkedIn are focused on lately. I am talking about businesses and how they do business with each other. If you are a company or a B2B (business-to-business) marketer, it can be hard to choose what social networking platform to use in order to maximize your reach. Just a couple of years ago, I didn&#8217;t really have a clue about this whole area of Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=975716826' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=975716826' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>We have heard it in the news, and it has become quite apparent when you see all the changes that <strong>Facebook</strong> and <strong>LinkedIn</strong> are focused on lately. I am talking about businesses and how they do business with each other. If you are a company or a B2B (business-to-business) marketer, it can be hard to choose what social networking platform to use in order to maximize your reach. Just a couple of years ago, I didn&#8217;t really have a clue about this whole area of Facebook and LinkedIn (and I can&#8217;t say that I am a maven on it now either), but today I understand enough to know that it is important and quite a vital part in today&#8217;s business climate.</p>
<p>However, in order to reach other businesses and close deals in quantity, you need to be at the right place doing your marketing. But where is the right place and how do you decide what that is? This is something that <a title="Bop Design - Website" href="http://www.bopdesign.com" target="_blank"><span style="text-decoration: underline;"><strong>Bop Design</strong></span></a> can answer better than me actually. For <strong>Bit Rebels</strong>, this is a vital and highly important factor of our every day business since our whole business model is to sell our services to other companies.</p>
<p>It&#8217;s easy to think straight up that LinkedIn is definitely better, and that it doesn&#8217;t even compare to Facebook since it is completely based around business and the relationships between them. But Facebook is, as stated in the infographic, not to be overlooked. This giant in social networking is actually making up for it with sheer activity. This is valuable information for any business-to-business marketer and should definitely be considered. There is nothing that says you should just focus on one of these when you can actually focus on both of them. It&#8217;s just a matter of time, as always. The more time you have, and the more people you have working on it, the better chance you&#8217;ll yield better results, naturally. All you need to do is stay focused and determined. Every business that has ever made it big has been built by pure dedication and trial and error, so just go for it!</p>
<blockquote>
<h2 style="text-align: center;">Click Infographic To Enlarge</h2>
</blockquote>
<p style="text-align: center;"><a href="http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/attachment/business-to-business-comparison-infographic/" rel="attachment wp-att-132295"><img class="aligncenter  wp-image-132295" title="business-to-business-comparison-infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/business-to-business-comparison-infographic.png" alt="business-to-business-comparison-infographic" width="624" height="2836" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="Daily Infographic - Website" href="http://dailyinfographic.com/whos-best-at-b2b-marketing-facebook-vs-linkedin" target="_blank">Daily Infographic</a>]</p>
</blockquote>
<p>business-to-business-comparison-infographic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Important To Complete Your Twitter Profile</title>
		<link>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/</link>
		<comments>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:46 +0000</pubDate>
		<dc:creator>Debra Devita</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[describe]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131298</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1990570743' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1990570743' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />What&#8217;s the first thing that pops into your head when you think about following someone on Twitter? Their profile, right? You want to see what the person is about, and if they posted a personal avatar of themselves as well. When you take the time to fill out your bio on Twitter and write little bits of interesting information about yourself, it gets others interested in you also. You are suddenly worth their follow. If you don&#8217;t take that small amount of time to fill out [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1577553791' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1577553791' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>What&#8217;s the first thing that pops into your head when you think about following someone on Twitter? Their profile, right? You want to see what the person is about, and if they posted a personal avatar of themselves as well. When you take the time to fill out your bio on Twitter and write little bits of interesting information about yourself, it gets others interested in you also. You are suddenly worth their follow.</p>
<p>If you don&#8217;t take that small amount of time to fill out your Twitter profile then why should someone else take the time to follow you? Twitter gives you 160 characters to write a bio, and you can use that for anything you want to say to describe yourself. My advice? Use all those characters and be interesting. Peek people&#8217;s curiosity about you. Make them want to know more. This will gain you their follow.</p>
<h2>My recommendation for filling out your bio:</h2>
<p>Even though people can&#8217;t see you, they want to be able to develop a friendship with the person they are following. You can help them do this by being yourself, explaining what makes you unique, what your passion is in life, why you use Twitter, and many other things that could make you stand out as different than others.</p>
<h2>Your Twitter avatar:</h2>
<p>Just as people want to learn about you, they also want to see you. Most people don&#8217;t want to follow an egg (the default avatar). They want to know who you are and what you look like. Take the time to put a picture of yourself up on Twitter. Show people who you are through the camera lens. Believe me, you will be surprised how many more followers you&#8217;ll get just from doing this one little thing. I am fortunate that my friend Paul does excellent photography work, and he was kind enough to offer me his services to help with my Twitter photo that you see displayed. If you&#8217;d like to get his help, you can find him at <span style="text-decoration: underline;"><strong><a title="Paul Palm Springs Photo" href="http://sites.google.com/site/paulpalmspringsphoto/" target="_blank">Paul Palm Springs Photo</a></strong></span>.</p>
<h2 style="text-align: center;">Filling out and completing your Twitter bio<br />
is just as important as how you tweet.</h2>
<p>Most people won&#8217;t take you seriously if you don&#8217;t show them a picture of you and give them a bit of background about who you are. Your Twitter peeps want to get to know you, so show them who you are.</p>
<p><a href="http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/attachment/imsimplydebbie-twitter-profile-background/" rel="attachment wp-att-131634"><img class="aligncenter size-full wp-image-131634" title="ImsimplyDebbie-Twitter-Profile-Background" src="http://www.bitrebels.com/wp-content/uploads/2012/02/ImsimplyDebbie-Twitter-Profile-Background.jpg" alt="Fill Out Twitter Profile Important" width="625" height="475" /></a></p>
<blockquote><p>Image Credit: [<a title="Media Bistro Twitter Follow Me Image" href="http://www.mediabistro.com/" target="_blank">Media Bistro</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullying: Jerks On The Internet [Infographic]</title>
		<link>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/</link>
		<comments>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:37 +0000</pubDate>
		<dc:creator>Diana Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[bullies]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rude]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131804</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=400267241' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=400267241' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />This infographic asks the question, &#8220;Are jerks the future of the Internet?&#8221; Most of the sites where I&#8217;ve seen this posted elaborate with a story about jerk behavior that they&#8217;ve experienced in social media. I feel like I&#8217;m living in the twilight zone a little bit right now because I&#8217;ve had a completely different experience in social media. It&#8217;s true that I get the occasional troll comment on one of my 2,180 articles, but it doesn&#8217;t happen very often. A year ago when I wrote 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=983192125' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=983192125' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>This infographic asks the question, &#8220;<em>Are jerks the future of the Internet?</em>&#8221; Most of the sites where I&#8217;ve seen this posted elaborate with a story about jerk behavior that they&#8217;ve experienced in social media. I feel like I&#8217;m living in the twilight zone a little bit right now because I&#8217;ve had a completely different experience in social media.</p>
<p>It&#8217;s true that I get the occasional troll comment on one of my 2,180 articles, but it doesn&#8217;t happen very often. A year ago when I wrote <span style="text-decoration: underline;"><strong><a title="10 Reasons Not To Block Someone On Twitter" href="http://www.bitrebels.com/social/10-reasons-not-to-block-someone-on-twitter/" target="_blank">10 Reasons Not To Block Someone On Twitter</a></strong></span>, I got a few nasty tweets, but those were just from people who were playing a game and trying to see if I would block them. I get that.</p>
<p>I have over 62,000 followers on Twitter, and 99.999% of the tweets I have ever gotten have been kind and fun. Maybe I&#8217;m just following the best people on Twitter, or maybe I just don&#8217;t invite negativity into my life, I don&#8217;t know. However, to answer the question on this infographic, no, I don&#8217;t think jerks are the future of the Internet. I still wanted to show you this infographic though because the information on here about cyberbullying is really fascinating. It&#8217;s a topic that definitely deserves attention, and I want to write more about it in the future. [Infographic created by <span style="text-decoration: underline;"><strong><a title="Online Counseling Degrees Cyberbullying Infographic" href="http://www.onlinecounselingdegrees.net/cyberbullying/" target="_blank">Online Counseling</a></strong></span>]</p>
<blockquote>
<h2 style="text-align: center;"><a title="Online Counseling Degrees Cyberbullying" href="http://www.onlinecounselingdegrees.net/cyberbullying/" target="_blank">Click Here For Enlarged Image</a></h2>
</blockquote>
<p><a href="http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/attachment/cyber-bullying-internet-jerks-infographic/" rel="attachment wp-att-131833"><img class="aligncenter size-full wp-image-131833" title="Cyber-Bullying-Internet-Jerks-Infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/Cyber-Bullying-Internet-Jerks-Infographic.jpg" alt="Mean People In Social Media" width="625" height="5442" /></a></p>
<blockquote><p>Via: [<a title="Geekosystem Cyberbullying Internet Jerks Infographic" href="http://www.geekosystem.com/cyberbullying-infographic/" target="_blank">Geekosystem</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter Keeps You Up At Night</title>
		<link>http://www.bitrebels.com/social/why-twitter-keeps-you-up-at-night/</link>
		<comments>http://www.bitrebels.com/social/why-twitter-keeps-you-up-at-night/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:47 +0000</pubDate>
		<dc:creator>Mike McGinley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[Insomniac]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[quiet moments]]></category>
		<category><![CDATA[Sleep Disorder]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=130625</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130625&c=590771874' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130625&c=590771874' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />I&#8217;m guilty. No, I haven&#8217;t done anything criminal, but I do admit to falling for one of the cardinal social media sins affecting users today: Waking up in the middle of the night to check a timeline. Here&#8217;s how it happens: when restless at 1, 2 or even as late as 3 a.m., it&#8217;s not unusual that I wake up in a fit with my mind racing. Maybe it was a dream, a nightmare, or a noise. But, the real problem is that instead of going [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130625&c=399503621' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130625&c=399503621' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>I&#8217;m guilty. No, I haven&#8217;t done anything criminal, but I do admit to falling for one of the cardinal <span style="text-decoration: underline;"><strong><a title="Psychologists Discuss Social Media Affecting Sleep" href="http://www.shinyshiny.tv/2011/09/social-media-sleep.html" target="_blank">social media sins</a> </strong></span>affecting users today: Waking up in the middle of the night to check a timeline. Here&#8217;s how it happens: when restless at 1, 2 or even as late as 3 a.m., it&#8217;s not unusual that I wake up in a fit with my mind racing. Maybe it was a dream, a nightmare, or a noise. But, the real problem is that instead of going back to sleep, I&#8217;m often kept up by none other than my Twitter feed.</p>
<p>See, once I&#8217;m awake with nothing but quiet in the background, my mind gets to thinking. I&#8217;m not ashamed to say it many times veers toward Twitter, that social media site that&#8217;s helped countless numbers of us in cyberspace make friends, build connections and expand our horizons. Here&#8217;s why I just can&#8217;t stop thinking about what I may or may not have seen on my followers&#8217; timelimes earlier in the day:</p>
<ul>
<li>A user may have tweeted something that seemed particularly interesting, but my day may not have allowed the time to further explore it. I may not have been able to open a link to what I thought might be a fun blog post or an interesting news story.</li>
<li>A  Twitter friend may have been at an event that I was interested in and knew he or she was <span style="text-decoration: underline;"><strong><a title="Live Tweeting Best Practices" href="https://dev.twitter.com/media/live-tweeting" target="_blank">live tweeting</a></strong></span> at. It&#8217;s not unusual to automatically think to go to that friend&#8217;s feed in the middle of the night to see how that event played out, how much money was raised at a charity dinner, or how many overtimes it took for a team to win a game.</li>
<li>I may have forgotten to respond to someone who sent me a kind tweet earlier, but who I simply hadn&#8217;t had the time yet to respond. This is my moment to find the right words to say &#8220;thanks.&#8221;</li>
<li>I want to catch up on a certain Twitter stream, such as #FLPrimary, which I relied on to keep me up to date on the latest happenings on the <span style="text-decoration: underline;"><strong><a title="Article/Videos On Florida Primary Results" href="http://www.huffingtonpost.com/2012/01/31/florida-primary-candidates-speeches_n_1245323.html" target="_blank">primary election in Florida</a></strong></span> just the other night.</li>
</ul>
<p>No matter what the reason, any Twitter fanatic has cause to stay up late checking his or her tweets, whether for better or worse. Admittedly, in the mornings, it&#8217;s for the worse.</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/social/why-twitter-keeps-you-up-at-night/attachment/girl-insomnia-computer-no-sleep-2/" rel="attachment wp-att-130995"><img class="aligncenter size-full wp-image-130995" title="Girl Insomnia Computer No Sleep" src="http://www.bitrebels.com/wp-content/uploads/2012/02/Girl-Insomnia-Computer-No-Sleep1.jpeg" alt="Computer Addicts Up All Night" width="625" height="289" /></a></p>
<blockquote><p>Image Credits: [<a href="http://www.geeky-gadgets.com/twitter-icon-pillow/">Geeky Gadgets</a>] [<a title="Story On iPad Causing Insomnia" href="http://www.google.com/imgres?hl=en&amp;gbv=2&amp;biw=1536&amp;bih=769&amp;tbm=isch&amp;tbnid=UN3jytcnQtEn4M:&amp;imgrefurl=http://www.msnbc.msn.com/id/36828043/ns/technology_and_science-tech_and_gadgets/t/ipad-could-cause-insomnia-researchers-say/&amp;docid=RvXThH_gWeiyeM&amp;imgurl=http://msnbcmedia4.msn.com/j/MSNBC/Components/Photo/_new/ipad-insomnia_02.grid-6x2.jpg&amp;w=474&amp;h=316&amp;ei=F9ApT7fsBer00gHmhf3KCg&amp;zoom=1&amp;iact=hc&amp;vpx=375&amp;vpy=150&amp;dur=1715&amp;hovh=183&amp;hovw=275&amp;tx=190&amp;ty=108&amp;sig=116992760148958523673&amp;page=1&amp;tbnh=129&amp;tbnw=201&amp;start=0&amp;ndsp=30&amp;ved=1t:429,r:1,s:0" target="_blank">MSNBC</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/why-twitter-keeps-you-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mentions Are The New You’ve Got Mail &amp; Celebrity Autograph</title>
		<link>http://www.bitrebels.com/social/twitter-mentions-are-the-new-youve-got-mail-celebrity-autograph/</link>
		<comments>http://www.bitrebels.com/social/twitter-mentions-are-the-new-youve-got-mail-celebrity-autograph/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:00:08 +0000</pubDate>
		<dc:creator>Lindsay Fultz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=130627</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130627&c=1877038630' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130627&c=1877038630' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Yes, I sleep with my phone and check my @ mentions anytime I’m mildly awake in the middle of the night. Don’t judge or act like you don’t either. Twitter mentions are the new “You’ve Got Mail.”  The excitement from seeing the @ symbol light up is like Christmas morning! You’ve tweeted a ton to your friends, RT’d a bunch of thought leaders, tweeted an original blog you are proud of, and even given your favorite celebrities shout outs&#8230;so who could the @ mention(s) be from?!?!?! [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130627&c=1046221330' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130627&c=1046221330' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Yes, I sleep with my phone and check my @ mentions anytime I’m mildly awake in the middle of the night. Don’t judge or act like you don’t either. Twitter mentions are the new “You’ve Got Mail.”  The excitement from seeing the @ symbol light up is like Christmas morning!</p>
<p>You’ve tweeted a ton to your friends, RT’d a bunch of thought leaders, tweeted an original blog you are proud of, and even given your favorite celebrities shout outs&#8230;so who could the @ mention(s) be from?!?!?!</p>
<p>Gaaaaaaah! That nano second before you check seems like a FULL second! You click on the @ symbol and you chuckle at the inside jokes from your Twitter besties. You freak out because some thought leaders thanked you for RT’ing their post. You high-five yourself because your original blog post that you worked so hard on got some RTs, and then&#8230;you start to hyperventilate because your all time favorite celebrity retweeted you!</p>
<p>Quick, what do you do after you regain your composure? Thankfully, you’re home alone so no one saw you do that awesome dance, you &#8220;favorite&#8221; the tweet and screen print it for social proof and huge bragging rights. That is one of the most awesome things about Twitter. Besides the best friends you’ve made, you’ve also managed to get a coveted celebrity autograph!</p>
<p>Let’s face it, everything is going virtual these days, and so are celebrity autographs. The likelihood of meeting your favorite celebrity IRL is not very high. Now, the likelihood of you asking them a question or giving them a shout out and being RT’d is very likely! Celebrities welcome it. The more publicity the better. Tosh.0 and ESPN both answer your Twitter questions live on television! Some sports agencies are even trying to encourage more fan/player interaction by putting player Twitter handles on jerseys. I think this is brilliant move, one I hope the Pro-Bowl and NBA All-Star adopts sooner than later. After all, it&#8217;s all about the fan experience. The more a fan feels engaged and connected with the whole entertainment, celebrity experience, the more they spend. It&#8217;s a win/win/win.</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/social/twitter-mentions-are-the-new-youve-got-mail-celebrity-autograph/attachment/vince-young-twitter-autograph-longhorns/" rel="attachment wp-att-130640"><img class="aligncenter size-full wp-image-130640" title="Vince Young Twitter autograph Longhorns" src="http://www.bitrebels.com/wp-content/uploads/2012/02/Vince-Young-Twitter-autograph-Longhorns.jpg" alt="sports NFL football celebrity" width="625" height="155" /></a></p>
<blockquote><p>Via: [<a title="Digital Royalty" href="http://www.thedigitalroyalty.com/2011/the-virtual-autograph/" target="_blank">DigitalRoyalty</a>] [<a title="Twitter Soccer Jerseys" href="http://newsfeed.time.com/2011/11/02/soccer-team-places-twitter-handles-on-jerseys/" target="_blank">NewsFeed</a>] Image Credit: [<a title="twitter mentions" href="http://www.osnapz.com/MemberBadge.aspx?vid=87&amp;mid=3870" target="_blank">Osnapz</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/twitter-mentions-are-the-new-youve-got-mail-celebrity-autograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages Are More Than Trophy Walls</title>
		<link>http://www.bitrebels.com/social/facebook-fan-pages-are-more-than-trophy-walls/</link>
		<comments>http://www.bitrebels.com/social/facebook-fan-pages-are-more-than-trophy-walls/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:10 +0000</pubDate>
		<dc:creator>Michele Price</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collective community voices]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook communities]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[houston districts]]></category>
		<category><![CDATA[local communities on facebook]]></category>
		<category><![CDATA[local governent]]></category>
		<category><![CDATA[near northwest management disctrict]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=130524</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130524&c=1818692714' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130524&c=1818692714' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Is Your Community Fan Page Guilty Of Being A Trophy Wall? You know the ones, they only post &#8220;community service events?&#8221; Guess why you don&#8217;t have many &#8220;likes,&#8221; comments and participation? You are STALE &#38; BORING! With the plethora of opportunities, your Facebook presence has gotten stale. Why are you wasting it as just a trophy wall? You know, the ribbon cutting pictures, the kumbaya moments where everyone is picking up litter, and the pat me on the back moments that create no reason for people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130524&c=1665768494' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=130524&c=1665768494' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><h2 style="text-align: left;">Is Your Community Fan Page Guilty Of Being A Trophy Wall?</h2>
<p style="text-align: left;">You know the ones, they only post &#8220;community service events?&#8221; Guess why you don&#8217;t have many &#8220;likes,&#8221; comments and participation?</p>
<h2 style="text-align: left;">You are STALE &amp; BORING!</h2>
<p>With the plethora of opportunities, your Facebook presence has gotten stale. Why are you wasting it as just a trophy wall? You know, the ribbon cutting pictures, the kumbaya moments where everyone is picking up litter, and the pat me on the back moments that create no reason for people to participate past a surface level &#8220;good job.&#8221;</p>
<h2 style="text-align: center;">Here is your eggshell breaking moment</h2>
<p style="text-align: center;">Your community wants to share with you their wants, likes and needs so that together you can reach a mutual goal.<br />
