<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Rebels &#187; Richard Darell</title>
	<atom:link href="http://www.bitrebels.com/author/twinster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitrebels.com</link>
	<description>Geek, technology, design and social media news guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top Social Games &amp; Why They Are So Popular [Infographic]</title>
		<link>http://www.bitrebels.com/entertainment-2/top-social-games-why-they-are-so-popular-infographic/</link>
		<comments>http://www.bitrebels.com/entertainment-2/top-social-games-why-they-are-so-popular-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:43 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Popular Games]]></category>
		<category><![CDATA[Satisfaction Score]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=132461</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132461&c=1512854972' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132461&c=1512854972' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Alright, so I am not too much of a social gamer. I get invited to them several times a day, but time has never allowed me to venture out of my to-do list to see what they are all about. It&#8217;s intriguing, I have to admit that. However, I always see those reports that say social gaming easily creates an addiction and that if you can stay away from them, it will benefit your creativity. Even though I don&#8217;t think I would get glued to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132461&c=1525978975' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132461&c=1525978975' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Alright, so I am not too much of a social gamer. I get invited to them several times a day, but time has never allowed me to venture out of my to-do list to see what they are all about. It&#8217;s intriguing, I have to admit that. However, I always see those reports that say social gaming easily creates an addiction and that if you can stay away from them, it will benefit your creativity. Even though I don&#8217;t think I would get glued to the screen because of some game, I am still hesitant to check them out. Why are these social games so popular and what makes them so addicting?</p>
<p>Since I am not too much into these kind of games, I couldn&#8217;t answer that question myself, but that doesn&#8217;t mean there isn&#8217;t an answer to it, naturally. Just have a look at the data that <a title="Prism Casino - Website" href="http://www.prismcasino.com/" target="_blank"><span style="text-decoration: underline;"><strong>Prism Casino</strong></span></a> put together, and you should get an idea about just how popular these games are and possibly why as well. The infographic is quite straight forward, and if you thought <strong>FarmVille</strong>, <strong>Bejeweld Blitz</strong> and <strong>Mafia Wars</strong> were the games that users find most satisfactory, I am afraid you are rowing the wrong boat.</p>
<p>As a matter of fact (and data), it is actually <strong>Garden of Time</strong> that users find to be most satisfactory. So far, they have about 7.4 million active users per month. That is quite a lot of people playing one single game, wouldn&#8217;t you say? There are of course other games out there that have way more users than this game though. By the looks of it, it is in social gaming where the big bucks are waiting to switch hands. No wonder pretty much every game studio in the world is trying to create a <em>mmorpg</em> game with a real currency system. We will see what will come from all this in the end. Companies want to make money, and they are probably hard at work putting together the ultimate experience as we speak. We&#8217;ll just have to wait and see what that might be. Hold on to your wallets people, this could get ugly.</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/entertainment-2/top-social-games-why-they-are-so-popular-infographic/attachment/social-gaming-statistics-infographic-1/" rel="attachment wp-att-132508"><img class="aligncenter  wp-image-132508" title="social-gaming-statistics-infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/social-gaming-statistics-infographic-1.jpg" alt="social-gaming-statistics-infographic" width="625" height="5289" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="Daily Infographic - Website" href="http://dailyinfographic.com/what-makes-social-games-so-popular-infographic" target="_blank">Daily Infographic</a>] Header Image: [<a title="Martijn Reintjes - Flickr Profile" href="http://www.flickr.com/photos/martijnreintjes/2928971490/" target="_blank">Martijn Reintjes</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/entertainment-2/top-social-games-why-they-are-so-popular-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crazy Tattoo Infographic About Tattoos</title>
		<link>http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/</link>
		<comments>http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:34 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Created Using Tattoos]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[Paul Macinkowski]]></category>
		<category><![CDATA[Photoshop Creation]]></category>
		<category><![CDATA[School Project]]></category>
		<category><![CDATA[tattoos]]></category>
		<category><![CDATA[Unique Format]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=132457</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132457&c=538334666' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132457&c=538334666' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />There are some people out there who are downright sick of infographics. I don&#8217;t know why, but they are. I can understand that it gets a little overwhelming at times when seemingly everything is made into an infographic and then published on pretty much every website. We here at Bit Rebels try to switch it up a little in order to not get too repetitive. But every once in a while, there comes along an infographic that is not only interesting, but also visually crazy. Usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132457&c=1900487016' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132457&c=1900487016' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>There are some people out there who are downright sick of infographics. I don&#8217;t know why, but they are. I can understand that it gets a little overwhelming at times when seemingly everything is made into an infographic and then published on pretty much every website. We here at <strong>Bit Rebels</strong> try to switch it up a little in order to not get too repetitive. But every once in a while, there comes along an infographic that is not only interesting, but also visually crazy. Usually the format of an infographic is based on ordinary straight forward graphics and layout. There&#8217;s not too much to get excited about more than the actual data presented in it.</p>
<p>However, there are people out there who have a new approach to all of this. One such person is <strong>Paul Marcinkowski</strong> who decided that flipping it up a little would be a good idea for his school project. His approach was to make an infographic about tattoos. It&#8217;s not just any boring infographic though since it&#8217;s actually done by tattoos! Don&#8217;t get too crazy now because of course they are not real tattoos, they are just a creation made in <strong>Photoshop</strong>.</p>
<p>It looks really good though, and it is by far the coolest infographic I have seen to date. It&#8217;s really well done also. I find myself wondering what grade he must have gotten for this badboy since it must have been the coolest project in his class pretty much. Now, hopefully infographic designers of the world have gotten a boost of inspiration so they can start making up some new concepts for how an infographic should look. Even though I haven&#8217;t gotten tired of infographics just yet, I still feel they are becoming a little bit too repetitive in their format.</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/attachment/tattoo-infographic-about-tattoos-1/" rel="attachment wp-att-132489"><img class="aligncenter size-full wp-image-132489" title="tattoo-infographic-about-tattoos" src="http://www.bitrebels.com/wp-content/uploads/2012/02/tattoo-infographic-about-tattoos-1.jpg" alt="tattoo-infographic-about-tattoos" width="610" height="800" /></a></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/attachment/tattoo-infographic-about-tattoos-2/" rel="attachment wp-att-132490"><img class="aligncenter size-full wp-image-132490" title="tattoo-infographic-about-tattoos" src="http://www.bitrebels.com/wp-content/uploads/2012/02/tattoo-infographic-about-tattoos-2.jpg" alt="tattoo-infographic-about-tattoos" width="610" height="399" /></a></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/attachment/tattoo-infographic-about-tattoos-3/" rel="attachment wp-att-132491"><img class="aligncenter size-full wp-image-132491" title="tattoo-infographic-about-tattoos" src="http://www.bitrebels.com/wp-content/uploads/2012/02/tattoo-infographic-about-tattoos-3.jpg" alt="tattoo-infographic-about-tattoos" width="610" height="399" /></a></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/attachment/tattoo-infographic-about-tattoos-4/" rel="attachment wp-att-132492"><img class="aligncenter size-full wp-image-132492" title="tattoo-infographic-about-tattoos" src="http://www.bitrebels.com/wp-content/uploads/2012/02/tattoo-infographic-about-tattoos-4.jpg" alt="tattoo-infographic-about-tattoos" width="610" height="399" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="UFunk - French Website" href="http://www.ufunk.net/insolite/tattoo-infographics/" target="_blank">UFunk - French</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/design/the-crazy-tattoo-infographic-about-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalypse Tomorrow: Doomsday Pin-Up 2012 Calendar</title>
		<link>http://www.bitrebels.com/geek/apocalypse-tomorrow-doomsday-pin-up-2012-calendar/</link>
		<comments>http://www.bitrebels.com/geek/apocalypse-tomorrow-doomsday-pin-up-2012-calendar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA['50s Style]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Cartoon Artwork]]></category>
		<category><![CDATA[Catastrophes]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[Global Destruction]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[pin up]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=132459</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132459&c=854539124' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132459&c=854539124' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Not a single year goes by without some doomsday prophet saying the earth will break apart, and life as we know it will stop. So far nothing has happened, and we get to enjoy the beauty of our blue planet for yet another day, month or year. With all the catastrophes around the world however, who knows when all hell will break loose and global chaos will come to surpass, right? Well relax, there are no signs of global distinction just yet, and there is still [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132459&c=1400038206' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=132459&c=1400038206' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Not a single year goes by without some doomsday prophet saying the earth will break apart, and life as we know it will stop. So far nothing has happened, and we get to enjoy the beauty of our blue planet for yet another day, month or year. With all the catastrophes around the world however, who knows when all hell will break loose and global chaos will come to surpass, right? Well relax, there are no signs of global distinction just yet, and there is still a lot of time to check out some of our geeky content here on <strong>Bit Rebels</strong>. I mean, who doesn&#8217;t like to geek it up a little to get the creativity juices flowing?</p>
<p>If you keep worrying about the end of the world though, I think I have the right thing for you. It&#8217;s the <strong>Apocalypse Tomorrow 2012 Calendar</strong>. Yes, there is one, and it is ultimately sexy&#8230; from a cartoon perspective. It&#8217;s actually a &#8217;50s style pin-up calendar that will certainly get you excited about the different doomsday prophecies. Apparently you will survive anything if you are a sexy girl&#8230; or maybe it&#8217;s just depicting the fem fashion for your average global destruction event.</p>
<p>The calendar is created by the talented illustrator <span style="text-decoration: underline;"><strong><a title="Andrew Tarusov - Website" href="http://www.tarusov.blogspot.com/2012/01/apocalypse-tomorrow-2012-calendar.html" target="_blank">Andrew Tarusov</a></strong></span> and will totally catch your attention each morning when you wake up. Nothing gets the adrenaline going like a global disaster I reckon. I have no clue if it is for sale yet, but if you head over to Andrew&#8217;s website, you might find out. I don&#8217;t read Russian, so I couldn&#8217;t tell and I couldn&#8217;t find a purchase button or a price either. I am sure that such a fine example of creative thinking will be available for us all soon. They are truly beautiful illustrations and a baller idea for sure.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132464" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-1.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="772" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132465" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-2.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132466" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-3.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132467" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-4.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132468" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-5.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132469" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-6.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132470" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-7.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132471" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-8.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132472" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-9.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132473" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-10.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132474" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-11.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="628" height="889" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132475" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-12.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132476" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-13.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-132477" title="apocalypse-tomorrow-pin-up-calendar" src="http://www.bitrebels.com/wp-content/uploads/2012/02/apocalypse-tomorrow-pin-up-calendar-14.jpg" alt="apocalypse-tomorrow-pin-up-calendar" width="625" height="885" /></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="UFunk - French Website" href="http://www.ufunk.net/en/illustration/apocalypse-pin-up-calendar/" target="_blank">UFunk - French</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/geek/apocalypse-tomorrow-doomsday-pin-up-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing: Facebook vs. LinkedIn [Infographic]</title>
		<link>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/</link>
		<comments>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:22 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Facebook vs. LinkedIn]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistics and Information]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131897</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=103654163' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=103654163' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />We have heard it in the news, and it has become quite apparent when you see all the changes that Facebook and LinkedIn are focused on lately. I am talking about businesses and how they do business with each other. If you are a company or a B2B (business-to-business) marketer, it can be hard to choose what social networking platform to use in order to maximize your reach. Just a couple of years ago, I didn&#8217;t really have a clue about this whole area of Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=1652750979' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131897&c=1652750979' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>We have heard it in the news, and it has become quite apparent when you see all the changes that <strong>Facebook</strong> and <strong>LinkedIn</strong> are focused on lately. I am talking about businesses and how they do business with each other. If you are a company or a B2B (business-to-business) marketer, it can be hard to choose what social networking platform to use in order to maximize your reach. Just a couple of years ago, I didn&#8217;t really have a clue about this whole area of Facebook and LinkedIn (and I can&#8217;t say that I am a maven on it now either), but today I understand enough to know that it is important and quite a vital part in today&#8217;s business climate.</p>
<p>However, in order to reach other businesses and close deals in quantity, you need to be at the right place doing your marketing. But where is the right place and how do you decide what that is? This is something that <a title="Bop Design - Website" href="http://www.bopdesign.com" target="_blank"><span style="text-decoration: underline;"><strong>Bop Design</strong></span></a> can answer better than me actually. For <strong>Bit Rebels</strong>, this is a vital and highly important factor of our every day business since our whole business model is to sell our services to other companies.</p>
<p>It&#8217;s easy to think straight up that LinkedIn is definitely better, and that it doesn&#8217;t even compare to Facebook since it is completely based around business and the relationships between them. But Facebook is, as stated in the infographic, not to be overlooked. This giant in social networking is actually making up for it with sheer activity. This is valuable information for any business-to-business marketer and should definitely be considered. There is nothing that says you should just focus on one of these when you can actually focus on both of them. It&#8217;s just a matter of time, as always. The more time you have, and the more people you have working on it, the better chance you&#8217;ll yield better results, naturally. All you need to do is stay focused and determined. Every business that has ever made it big has been built by pure dedication and trial and error, so just go for it!</p>
<blockquote>
<h2 style="text-align: center;">Click Infographic To Enlarge</h2>
</blockquote>
<p style="text-align: center;"><a href="http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/attachment/business-to-business-comparison-infographic/" rel="attachment wp-att-132295"><img class="aligncenter  wp-image-132295" title="business-to-business-comparison-infographic" src="http://www.bitrebels.com/wp-content/uploads/2012/02/business-to-business-comparison-infographic.png" alt="business-to-business-comparison-infographic" width="624" height="2836" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="Daily Infographic - Website" href="http://dailyinfographic.com/whos-best-at-b2b-marketing-facebook-vs-linkedin" target="_blank">Daily Infographic</a>]</p>
</blockquote>
<p>business-to-business-comparison-infographic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/b2b-marketing-facebook-vs-linkedin-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Timeline Image Hack Template</title>
		<link>http://www.bitrebels.com/design/the-facebook-timeline-image-hack-template/</link>
		<comments>http://www.bitrebels.com/design/the-facebook-timeline-image-hack-template/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:53 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[header Image]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Profile Picture]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131893</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131893&c=1609027439' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131893&c=1609027439' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Yup, we are slowly getting accustomed to the new Facebook Timeline and the whole redesign. Personally, I quite like it. It gives us more freedom to pimp it out in various ways, and that is key if you want to be original and impress people with your profile. For all you marketing people out there, this new way of expressing yourself is also a good opportunity to show your genius. I know, my own profile is lame, and I should really do something about it. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131893&c=1010617450' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131893&c=1010617450' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Yup, we are slowly getting accustomed to the new <strong>Facebook</strong> <strong>Timeline</strong> and the whole redesign. Personally, I quite like it. It gives us more freedom to pimp it out in various ways, and that is key if you want to be original and impress people with your profile. For all you marketing people out there, this new way of expressing yourself is also a good opportunity to show your genius. I know, my own profile is lame, and I should really do something about it. I need to work up some kind of master plan to redesign my whole header image and see if I can make some good likes that way. But as always, time isn&#8217;t exactly growing on coconut trees.</p>
<p>Until now, there hasn&#8217;t been too much info or many tutorials about how you could possibly &#8220;hack&#8221; the Facebook header image and make something really unique. The person to deliver it is <strong>Nico Grienauer</strong> who writes for <a title="Ausgetrock - Website" href="http://ausgetrock.net/en/blog/nico/facebook-timeline-hack-template" target="_blank"><span style="text-decoration: underline;"><strong>Ausgertock</strong></span></a>. He actually created a template that will give you the freedom to make whatever header image you want, lame or cool, to impress all your friends and subscribers on Facebook.</p>
<p>I have been searching for a good template for this new Facebook profile page that will enable me to &#8220;hack&#8221; it, visually that is. So now that I have found it, there is no excuse why my profile page looks so darn lame anymore I guess. There are countless numbers of cool, funny examples of new and refreshing profile page designs for the new Timeline design out there. All you have to do is search for it using any of the leading search engines, and you will be presented with tons of great ideas. But as they say, to be original you can&#8217;t be a copycat. You have to find your own approach, and when you do, people are definitely going to notice you. Let your creativity flow! You can find the <a title="Ausgetrock - Website" href="http://ausgetrock.net/en/blog/nico/facebook-timeline-hack-template" target="_blank"><span style="text-decoration: underline;"><strong>PSD Template</strong></span></a> over at Ausgetrock.</p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-facebook-timeline-image-hack-template/attachment/facebook-timeline-hack-template-1/" rel="attachment wp-att-132280"><img class="aligncenter  wp-image-132280" title="facebook-timeline-hack-template" src="http://www.bitrebels.com/wp-content/uploads/2012/02/facebook-timeline-hack-template-1.png" alt="facebook-timeline-hack-template" width="625" height="354" /></a></p>
<p style="text-align: center;"><a href="http://www.bitrebels.com/design/the-facebook-timeline-image-hack-template/attachment/facebook-timeline-hack-template-2/" rel="attachment wp-att-132281"><img class="aligncenter  wp-image-132281" title="facebook-timeline-hack-template" src="http://www.bitrebels.com/wp-content/uploads/2012/02/facebook-timeline-hack-template-2.png" alt="facebook-timeline-hack-template" width="625" height="301" /></a></p>
<blockquote>
<p style="text-align: left;">Via: [<a title="Dude Craft - Website" href="http://www.dudecraft.com/2012/02/facebook-cover-image-hack.html" target="_blank">Dude Craft</a>]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/design/the-facebook-timeline-image-hack-template/feed/</wfw:commentRss>
