<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Rebels &#187; Arnt Eriksen</title>
	<atom:link href="http://www.bitrebels.com/author/arnteriksen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitrebels.com</link>
	<description>Geek, technology, design and social media news guide</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Top 5 Apps For iPad</title>
		<link>http://www.bitrebels.com/technology/the-top-5-apps-for-ipad/</link>
		<comments>http://www.bitrebels.com/technology/the-top-5-apps-for-ipad/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:00:51 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[air video]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[cat in the hat]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dr. suess]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[VNC viewer]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=45484</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=45484&c=71663785' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=45484&c=71663785' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />First of all, let me just state &#8211; I love my iPad! I use it more and more as a replacement for my Macbook Pro. My iMac works perfectly as a hub for all my electronic content and of course as a workstation for all my designwork, photo handeling and creative work. However, the iPad is truly the ultimate portable device. I use it when I hold keynote presentations, which I actually make on the iPad, with transitions, animations and simple but more-than-you-need effects. I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=45484&c=1381326273' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=45484&c=1381326273' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>First of all, let me just state &#8211; I love my <a href="http://www.apple.com/ipad/">iPad</a>!  I use it more and more as a replacement for my Macbook Pro.  My iMac works perfectly as a hub for all my electronic content and of course as a workstation for all my designwork, photo handeling and creative work.  However, the iPad is truly the ultimate portable device.  I use it when I hold keynote presentations, which I actually make on the iPad, with transitions, animations and simple but more-than-you-need effects.</p>
<p>I have a cousin who got his hands on an iPad as well, and we&#8217;ve been chatting a lot about different apps, and things we find useful, interesting or just fun.  So based on our conversations, I asked him to set up a list of his top 5 apps for the iPad, and I must say &#8211; I agree with him, they are pretty good. Just take a look:</p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image013.jpg"><img class="alignleft size-full wp-image-45485" style="margin-left: 10px; margin-right: 10px;" title="image013" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image013.jpg" alt="" width="127" height="130" /></a>Wired Magazine</strong></p>
<p>The media business has been struggling for some years with respect to falling income since most people these days read news for free online.  The Wired Magazine app is a take to try and redefine the magazine for the digital age.  The inclusion of multimedia (clips from Toy Story 3) audio connected to articles, together with a quick way to navigate inside the magazine, really gives it a unique and sexy experience. Viva la revoluzione!</p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image014.jpg"><img class="alignleft size-full wp-image-45486" style="margin-left: 10px; margin-right: 10px;" title="image014" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image014.jpg" alt="" width="127" height="129" /></a>Air Video</strong></p>
<p>With this application you can enjoy your video collection anywhere.  Air Video can stream almost any format to your iPad.  In addition, you don’t need to copy your videos to the device, you can just convert them on-the-fly and watch them simultaneously.  Air Video offers a bunch of features – folders sharing, live conversion, offline conversion, customization of conversion settings, zooming and cropping of video.  It&#8217;s a must-have for all video enthusiasts!</p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image015.jpg"><img class="alignleft size-full wp-image-45487" style="margin-left: 10px; margin-right: 10px;" title="image015" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image015.jpg" alt="" width="127" height="130" /></a>Dropbox</strong></p>
<p>Have you ever been in a situation where you needed to access some of your private or business documents on the go?  Dropbox offers functionality to synchronize and share your files online and across computers.  Now you can always access, for instance, your airplane tickets, CV, photos, and corporate presentations in just a few clicks.  In a world full of content chaos, Dropbox is perhaps the best application to give you instant access to your favorite documents.</p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image016.jpg"><img class="alignleft size-full wp-image-45488" style="margin-left: 10px; margin-right: 10px;" title="image016" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image016.jpg" alt="" width="126" height="125" /></a>VNC Viewer</strong></p>
<p>Have you ever been in a situation where you needed to access one of your computers, without actually being in the vicinity?  With the VNC Viewer app for iPad, you can connect to a computer anywhere in the world, display its desktop, and take full control.  It enables you to run applications, change settings, and access data exactly as you would be permitted to do if you were sitting in front of it, and using the keyboard or mouse.</p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image017.jpg"><img class="alignleft size-full wp-image-45489" style="margin-left: 10px; margin-right: 10px;" title="image017" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image017.jpg" alt="" width="133" height="131" /></a>Math Magic</strong></p>
<p>I know that this iPad app is perhaps not the most people’s number one choice to download from the App Store.  However, if you have kids that are 4 years or older, then this application may be just what you are looking for.  Math Magic combines having fun and education at the same time, and can give your kids positive reinforcement to learn mathematics.  All this for the price of one dollar.</p>
<p><strong> </strong></p>
<p><strong><a href="http://www.bitrebels.com/wp-content/uploads/2010/07/image018.jpg"><img class="alignleft size-full wp-image-45490" style="margin-left: 10px; margin-right: 10px;" title="image018" src="http://www.bitrebels.com/wp-content/uploads/2010/07/image018.jpg" alt="" width="133" height="132" /></a>(Bonus) The Cat in the Hat – Dr. Seuss</strong></p>
<p>Children should be read to from a young age.  This will help children to develop their vocabulary, become confident early readers, and encourage them to ask questions about what they heard.  The Cat in the Hat app combines professional narration, interaction, background audio and enlarged artwork, and thereby provides a better reading experience for both young children and adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/the-top-5-apps-for-ipad/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Taking Notes Made Easy!</title>
		<link>http://www.bitrebels.com/technology/taking-notes-made-easy/</link>
		<comments>http://www.bitrebels.com/technology/taking-notes-made-easy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:00:41 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app;ication]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=18211</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=18211&c=555888332' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=18211&c=555888332' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Life is fast paced, being on the go always, and having tools that enable us to be productive and efficient is important. I am one of those who needs to keep track of things synchronized on mobile and my computer.   Good thing their is an iPhone application that has made this possible. Simple Note is an application that enables you to replace the Notes on your iPhone or iPod Touch.  What it does is when you type in notes using your mobile device, it also automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=18211&c=1933632320' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=18211&c=1933632320' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Life is fast paced, being on the go always,  and having tools that enable us to be productive and efficient is important.  I am one of those who needs to keep track of things synchronized on mobile and my computer.   Good thing their is an iPhone application that has made this possible.</p>
<p><a href="http://simplenoteapp.com/"><strong>Simple Note</strong></a> is an application that enables you to replace the Notes on your iPhone or iPod Touch.  What it does is when you type in notes using your mobile device, it also automatically synchronize it on your computer, simple, fast and easy.  Here are its features:</p>
<ul>
<li>sync with a secure web app wirelessly and automatically</li>
<li>create and edit notes without a net connection</li>
<li>instantly search notes as you type</li>
<li>add email, phone, and web links to your notes</li>
<li>sort your list in a variety of ways</li>
<li>customize the size of note previews</li>
<li>type in portrait or landscape mode</li>
<li>email notes from inside the app</li>
<li>write text quickly using <a href="http://www.smileonmymac.com/TextExpander/touch/index.html">TextExpander</a> snippets</li>
<li>sync with <a href="http://simplenoteapp.com/extras/">desktop apps and other extras</a></li>
<li>use optional <a href="http://simplenoteapp.com/premium/">premium features</a></li>
</ul>
<p>You can download the app<strong> <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D289429962%2526mt%253D8%2526uo%253D6%2526partnerId%253D30%2526partnerId%253D30%2526siteID%253Dyxzu9eGg2wA-VC7KoJ_NhUvGS62eKaDPsA">HERE</a></strong>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EOvGKqlUUIA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/EOvGKqlUUIA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/taking-notes-made-easy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Goggle for Android Phones</title>
		<link>http://www.bitrebels.com/technology/google-goggle-for-android-phones/</link>
		<comments>http://www.bitrebels.com/technology/google-goggle-for-android-phones/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:00:18 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Goggle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=16298</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16298&c=952884622' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16298&c=952884622' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Google Goggles is a visual search app for Android phones. Instead of using words, take a picture of an object with your camera phone: we attempt to recognize the object, and return relevant search results. Goggles also provides information about businesses near you by displaying their names directly in the camera preview. Google is tapping into the growing popularity of social networking by integrating tweets and Facebook updates into its search results, as it enables users to screen for the web&#8217;s freshest content. The new feature, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16298&c=1213678614' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16298&c=1213678614' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p><a href="http://www.google.com/mobile/goggles/#landmark"><strong>Google Goggles</strong></a> is a visual search app for Android phones. Instead of using words, take a picture of an object with your camera phone: we attempt to recognize the object, and return relevant search results. Goggles also provides information about businesses near you by displaying their names directly in the camera preview.</p>
<p>Google is tapping into the growing popularity of social networking by integrating tweets and Facebook updates into its search results, as it enables users to screen for the web&#8217;s freshest content.</p>
<p>The new feature, launched Monday, is called &#8220;real-time search&#8221; and allows results to be sorted by when they were posted online, which puts more emphasis on new content such as news articles, blog postings and Wikipedia updates.</p>
<p>Updates on social networking sites will only make their way into search results  if Facebook users, for example, have flagged their profiles as public, Google said  The search engine also made announcements about how it hopes to further entrench itself in the mobile search world with features that will do away with the need to type in a query.</p>
<p>A team of Canadian Google employees, out of the company&#8217;s Waterloo, Ont., office had a hand in creating the new Google Goggles feature, which allows users to take a photo with their mobile phone and use it as a search entry.</p>
<p>Google is also tailoring its search results on mobile phones to take into account where a user is located.</p>
<p><a href="http://www.winnipegfreepress.com/business/google-search-adds-tweets-78751787.html"><strong>SOURCE</strong></a></p>
<p><img class="alignleft size-medium wp-image-16300" title="goggles_landmark" src="http://www.bitrebels.com/wp-content/uploads/2009/12/goggles_landmark-300x118.jpg" alt="goggles_landmark" width="580" height="360" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hhgfz0zPmH4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/Hhgfz0zPmH4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/google-goggle-for-android-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Window Installation!</title>
		<link>http://www.bitrebels.com/design/awesome-window-installation/</link>
		<comments>http://www.bitrebels.com/design/awesome-window-installation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:00:32 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=16045</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16045&c=1149238585' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16045&c=1149238585' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Here is a brilliant way a designer has incorporated movement and expression with fashion. Based on a window display he first presented in 2004, the japanese designer tokujin yoshioka has now restructured it using a Japanese actress currently being presented at Maison Hermès,   Japan. the installation will run from now until january 19th, 2010. &#8216;on designing a window-display of Maison Hermès, I intended to express people’s daily &#8216;movements&#8217; with a suspicion of humor. there are moments when I perceive a hidden presence of a person in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16045&c=1080402992' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=16045&c=1080402992' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Here is a brilliant way a designer has incorporated movement and expression with fashion.</p>
<p>Based on a window display he first presented in 2004, the japanese designer <a href="http://www.tokujin.com/" target="_blank">tokujin yoshioka</a> has now restructured it using a Japanese actress currently being presented at <a href="http://www.hermes.com/" target="_blank">Maison Hermès</a>,   Japan. the installation will run from now until january 19th, 2010.</p>
<p>&#8216;<em>on designing a window-display of Maison Hermès, I intended to express people’s daily &#8216;movements&#8217;<br />
with a suspicion of humor. there are moments when I perceive a hidden presence of a person in<br />
the movements born naturally in daily life.  I created a design where one can perceive someone<br />
behind the scarves as if life were being breathed into them.<br />
the window is designed with an image of woman projected on to a monitor.  the scarf softly sways<br />
in the air in response to the woman’s blow.</em> &#8216; &#8211; TY</p>
<p><a href="http://www.designboom.com/weblog/cat/8/view/8384/tokujin-yoshioka-maison-hermes-window-display.html">SOURCE</a></p>
<p>Maison Hermès Window Display<br />
Nov 19, 2009 ~ Jan 19, 2010<br />
Maison Hermès (ginza5-4-1, chuo-ku, tokyo)</p>
<p>©Satoshi Asakawa / Courtesy of Hermès Ja</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gyNHJQzn3pw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/gyNHJQzn3pw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/design/awesome-window-installation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Funky Water Furniture Design!</title>
		<link>http://www.bitrebels.com/design/funky-water-furniture-design/</link>
		<comments>http://www.bitrebels.com/design/funky-water-furniture-design/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:00:11 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=15644</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=15644&c=385847025' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=15644&c=385847025' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />A form of waterbed was invented in the early 1800s by the Scottish physician Neil Arnott. Dr Arnott&#8217;s Hydrostatic Bed was devised to prevent bedsores in invalids, and comprised a bath of water with a covering of rubber-impregnated canvas, on which lighter bedding was placed. Arnott did not patent it, permitting anyone to construct a bed to this design.  The modern waterbed was created by Charles Hall in 1968, while he was a design student at San Francisco State University in California. Fellow SFSU students Paul [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=15644&c=667658416' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=15644&c=667658416' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>A form of <a href="http://en.wikipedia.org/wiki/Waterbed"><strong>waterbed </strong></a>was invented in the early 1800s by the Scottish physician <a title="Neil Arnott" href="http://en.wikipedia.org/wiki/Neil_Arnott">Neil Arnott</a>. <em>Dr Arnott&#8217;s Hydrostatic Bed</em> was devised to prevent bedsores in invalids, and comprised a bath of water with a covering of rubber-impregnated canvas, on which lighter bedding was placed. Arnott did not patent it, permitting anyone to construct a bed to this design.  The modern waterbed was created by <a title="Charles Hall" href="http://en.wikipedia.org/wiki/Charles_Hall">Charles Hall</a> in 1968, while he was a design student at <a title="San Francisco State University" href="http://en.wikipedia.org/wiki/San_Francisco_State_University">San Francisco State University</a> in <a title="California" href="http://en.wikipedia.org/wiki/California">California</a>. Fellow SFSU students Paul Heckel and Evan Fawkes also contributed to the concept. Hall originally wanted to make an innovative chair. His first prototype was a vinyl bag with 300 pounds (136 kg) of cornstarch, but the result was uncomfortable. He next attempted to fill it with <a title="Jell-O" href="http://en.wikipedia.org/wiki/Jell-O">Jell-O</a>, but this too was a failure.</p>
<p>Water <a onmouseover="self.status='http://dornob.com/bedsdesigns';return true;" onmouseout="self.status=''" rel="nofollow" href="http://dornob.com/bedsdesigns">beds</a> seem to have gone out of fashion and quickly as they came in. And yet, many of us still cling to the idea is something cool, unusual and unique. While traditional beds filled with water might not be as functional or comfortable as we had hoped, designers are still experimenting with the potential combinations of liquid volumes and relaxation objects in the home.</p>
<p>A water bed surrounded by a moat – what an interesting way to wake up in the morning. Still, it is certainly not something for sleep walkers. We like to relax in water though, right? So how about taking water and applying it to another piece of furniture … such as a couch? Probably a crazy idea, but it does get you thinking about the other strange and interesting ways we can mix water with furniture design.</p>
<p><a href="http://dornob.com/water-beds-take-two-funky-liquid-furniture-ideas/">SOURCE</a></p>
<p><a href="http://www.designtopnews.com/furniture-design/roberti-rattan-with-outdoor-furniture/">Main Image Source</a></p>
<p><img class="alignleft size-medium wp-image-15645" title="moat-bed-reversed-water-filled" src="http://www.bitrebels.com/wp-content/uploads/2009/12/moat-bed-reversed-water-filled-300x189.jpg" alt="moat-bed-reversed-water-filled" width="300" height="189" /><img class="alignleft size-medium wp-image-15647" title="moat-bed-in-a-swimming-pool" src="http://www.bitrebels.com/wp-content/uploads/2009/12/moat-bed-in-a-swimming-pool-300x221.jpg" alt="moat-bed-in-a-swimming-pool" width="300" height="221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/design/funky-water-furniture-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greatest Mascot Dance of All Time</title>
		<link>http://www.bitrebels.com/entertainment-2/greatest-mascot-dance-of-all-time/</link>
		<comments>http://www.bitrebels.com/entertainment-2/greatest-mascot-dance-of-all-time/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:00:35 +0000</pubDate>
		<dc:creator>Arnt Eriksen</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=14844</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=14844&c=907796167' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=14844&c=907796167' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />The term mascot – defined as a term for any person, animal, or object thought to bring luck colloquially (informally) includes anything used to represent a group with a common public identity, such as a school, professional sports team, society, military unit, or brand name. Mascots are also used as fictional spokespeople for consumer products, such as the rabbit used in advertising and marketing for the General Mills brand of breakfast cereal, Trix. In the world of sports, team mascots are often confused with team nicknames [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=14844&c=1699183002' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=14844&c=1699183002' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>The term <a href="http://en.wikipedia.org/wiki/Mascot"><strong>mascot</strong> </a>– defined as a term for any person, animal, or object thought to bring <a title="Luck" href="http://en.wikipedia.org/wiki/Luck">luck</a><sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Mascot#cite_note-0"><span> </span><span> </span></a></sup>colloquially (informally) includes anything used to represent a group with a common public identity, such as a <a title="School" href="http://en.wikipedia.org/wiki/School">school</a>, <a title="Professional sports" href="http://en.wikipedia.org/wiki/Professional_sports">professional sports</a> <a title="Team" href="http://en.wikipedia.org/wiki/Team">team</a>, <a title="University society" href="http://en.wikipedia.org/wiki/University_society">society</a>, <a title="Military unit" href="http://en.wikipedia.org/wiki/Military_unit">military unit</a>, or <a title="Brand" href="http://en.wikipedia.org/wiki/Brand">brand name</a>. Mascots are also used as fictional spokespeople for consumer products, such as the <a title="Trix Rabbit" href="http://en.wikipedia.org/wiki/Trix_Rabbit">rabbit</a> used in <a title="Advertising" href="http://en.wikipedia.org/wiki/Advertising">advertising</a> and <a title="Marketing" href="http://en.wikipedia.org/wiki/Marketing">marketing</a> for the <a title="General Mills" href="http://en.wikipedia.org/wiki/General_Mills">General Mills</a> brand of <a title="Breakfast cereal" href="http://en.wikipedia.org/wiki/Breakfast_cereal">breakfast cereal</a>, <a title="Trix" href="http://en.wikipedia.org/wiki/Trix">Trix</a>.</p>
